| Serial NO | TRADE | DURATION(IN YEARS) | SEATS |
|---|---|---|---|
| 1 | COMPUTER SCIENCE AND ENGINEERING | 3 | 60+3 |
| 2 | ELECTRONICS & COMMUNICATION ENGINEERING | 3 | 60+3 |
| 3 | INFORMATION TECHNOLOGY | 3 | 60+3 |
| 4 | ELECTRICAL ENGINEERING | 3 | 60+3 |
| 5 | GARMENT MANUFACTURING TECHNOLOGY | 3 | 30+1 |
| 6 | FASHION DESIGNING | 3 | 30+1 |
| 7 | MODERN OFFICE PRACTICE | 3 | 30+1 |
5 % seats are available under TUTION FEE WAIVER scheme.
10% seats are available in LATERAL ENTRY over and above the sanctioned intake.
